How do I know what age group my child is in?

Your child’s age group is determined by their date of birth and corresponds to school years.

Dates below for 2024 Season:

Reception: September 1st 2018 to August 31st 2019 (School Year Reception)

YG1: U6: September 1st 2017 to August 31st 2018 (School Year 1)

YG2: U7: September 1st 2016 to August 31st 2017 (School Year 2)

YG3: U8: September 1st 2015 to August 31st 2016 (School Year 3)

YG4: U9: September 1st 2014 to August 31st 2015 (School Year 4)

U10 (Play in U11):  September 1st 2013 to August 31st 2014 (School Year 5)

U11: September 1st 2012 to August 31st 2013 (School Year 6)

U12 (Play in U13):  September 1st 2011 to August 31st 2012 (School Year 7)

U13: September 1st 2010 to August 31st 20011 (School Year 8)

U14 (play in U15): September 1st 2009 to August 31st 2010 (School Year 9)

U15: September 1st 2008 to August 31st 2009 (School Year 10)

U16 Girls: September 1st 2007 to August 31st 2008 (School Year 11)

U16 Boys (play in U17/18): September 1st 2007 to August 31st 2008 (School Year 11)

RCC Membership on Pitchero

X