SENIOR SECTION
Membership Type | Cost |
---|---|
Senior Mens Team Playing Member 2024 | £160 |
Senior Mens Team Playing Member not in full employment | £105 |
Senior Ladies Team, Senior Playing Members aged 18-24 in full employment, Student Member | £105 |
Social Member | £44 |
Junior & Youth Section age up to 18 years (inclusive)
Membership Type | Cost |
---|---|
Year Group R to Year Group 3 | £93 per child |
Year Group 4 to Under 18s Inc | £105 per child (includes venue hire, match fees for Junior/Youth Matches) |
Social Member | £44 |
Family Membership Inc 18-24yr olds | Maximum £264 |
Note: All ages are calculated as at 1st September of the previous year. (NB: Parents within the Junior/Youth Section must include One Social Membership)
MATCH FEES
Player | Cost |
---|---|
Senior Playing: Saturday / Sunday | £11 / £5 |
Senior playing (18-24): Saturday / Sunday | £6 / £3 |
Ladies Playing | £5 |
Ladies Playing (18-24) | £5 |
Youth- (Playing Senior): Saturday / Sunday | £6/ £3 |