Year Group | Venue | Day | Time | Ball Type |
---|---|---|---|---|
Reception | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls |
Year Group 1 | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls |
Year Group 2 | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls |
Year Group 3 | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls / Incrediballs |
U9s (Y4) | Rowledge Rec | Friday | 6.30pm to 7.30pm | Tennis balls / Incrediballs |
U11s (Y5 & 6) | Frensham Heights School | Friday | 6.30pm to 8.00pm | Incrediballs / Hard ball 4 3/4oz |
Boys U13s (Y7 & 8) | Frensham Heights School | Thursday | 6.30pm to 8.00pm | Hard ball 4 3/4oz |
Girls U13s (Y7 & Y8) | Frensham Heights School | Friday | 6.30pm to 8.00pm | Hard ball 4 3/4oz |
Boys U15s (Y9 & 10) | Rowledge Rec | Tuesday | 6.30pm to 8.00pm | Hard ball 5 1/2oz |
Girls U16s (Y9 & 10 & 11) | Frensham Heights School | Wednesday | 6.30pm to 8.00pm | Hard ball 5oz |
BoysU17s/U19s | Rowledge Rec | Monday | 6.30pm to 8.00pm | Hard ball 5 1/2oz |
Recent Posts